Line 3 - San Pedro/TorranceView Line 3 map

Effective September 18, 2006

    AM / Northbound
read top to bottom
  PM / SOUTHBOUND
read bottom to top
Pacific Ave at 36th St/Stephan M White Dr  5:20 5:50 6:10 6:30    5:03     5:33 6:08 6:29
  30th St 5:21 5:51 6:11 6:31   5:01 5:31 6:06 6:27
  Fort McArthur N Entrance 5:22 5:52 6:12 6:32   5:00 5:30 6:05 6:26
  17th St 5:24 5:53 6:13 6:33   4:49 5:29 6:04 6:25
11th St at Pacific Ave 5:26 5:55 6:15 6:35   4:58 5:28 6:03 6:24
9th St at Gaffey 5:28 5:56 6:16 6:36   4:57 5:27 6:02 6:23
Weymouth Ave 9th St 5:30 5:58 6:18 6:38   4:54 5:24 5:59 6:22
Western Ave at 1st St/Santa Cruz 5:32 6:00 6:20 6:40   4:51 5:21 5:56 6:19
  Capitol Dr 5:34 6:02 6:21 6:42   4:48 5:18 5:53 6:17
  Westmont/Delasonde Drs 5:36 6:04 6:24 6:44   4:46 5:16 5:51 6:15
  Palos Verdes Dr N 5:37 6:05 6:25 6:45   4:45 5:15 5:50 6:13
PCH at Western Ave 5:41 6:09 6:29 6:49   4:42 5:12 5:47 6:09
  Eshelman Ave 5:42 6:11 6:31 6:51   4:40 5:10 5:45 6:07
  Narbonne Ave 5:43 6:12 6:32 6:52   4:39 5:09 5:44 6:06
  Pennsylvania Ave 5:44 6:13 6:33 6:53   4:38 5:08 5:43 6:05
  Crenshaw Bl 5:45 6:14 6:34 6:54   4:35 5:05 5:39 6:03
Crenshaw Bl at Lomita Bl 5:46 6:16 6:36 6:56   4:31 5:01 5:35 6:01
  235th St 5:48 6:18 6:38 6:58   4:28 4:58 5:32 5:59
  Sepulveda Bl 5:50 6:20 6:40 7:00   4:26 4:56 5:31 5:57
  Plaza Del Amo (Wilson Pk) 5:51 6:20 6:40 7:00   4:25 4:55 5:30 5:56
  Carson St 5:52 6:22 6:42 7:02   4:24 4:54 5:28 5:55
  Torrance Bl 5:54 6:23 6:43 7:03   4:22 4:52 5:24 5:52
  Del Amo Bl 5:55 6:24 6:44 7:04   4:20 4:50 5:21 5:50
  190th St 5:56 6:25 6:45 7:05   4:18 4:48 5:19 5:48
  182nd St 5:58 6:27 6:47 7:07   4:16 4:46 5:17 5:46
  Artesia Bl 6:00 6:29 6:49 7:09   4:14 4:44 5:14 5:44
  166th St 6:01 6:30 6:50 7:10   4:12 4:42 5:12 5:42
Manhattan Bch Bl at Crenshaw Bl 6:03 6:33 6:53 7:13   4:09 4:39 5:09 5:40
Prairie Ave  6:05  6:35  6:55  7:15    4:07  4:37  5:07  5:38
Hawthorne Bl 6:05 6:35 6:55 7:15   4:07 4:37 5:07 5:38
  Inglewood Ave 6:06 6:36 6:56 7:16   4:05 4:35 5:05 5:36
Dow Ave  6:07  6:37   6:57  7:17    4:04  4:34  5:04  5:35
Doolittle Dr at Stop Sign 6:08 6:39 6:58 7:18   4:01 4:31 5:01 5:32
Space Park Dr at Doolittle Dr (TRW) 6:09 6:39 6:59 7:19   4:00 4:30 5:00 5:31
  Bldg E1 6:10 6:40 7:00 7:20   3:58 4:28 4:58 5:29
Aviation Bl at Marine Ave 6:11 6:41 7:01 7:21   3:56 4:26 4:56 5:27
  33rd St 6:12 6:42 7:02 7:22   3:55 4:25 4:55 5:26
  Rosecrans Ave 6:14 6:44 7:04 7:24   3:53 4:23 4:53 5:24
  Alaska Ave 6:16 6:46 7:06 7:26   3:51 4:21 4:51 5:22
  RR Tracks 6:16 6:46 7:06 7:26    3:51  4:21

 4:51

 5:22
El Segundo Bl Aviation Bl 6:17 6:47 7:07 7:27   3:50 4:20 4:50 5:21
  Douglas St 6:19 6:49 7:09 7:29   3:48 4:18 4:48 5:19
  Nash St (Green Line) 6:20 6:50 7:10 7:30   3:47 4:17 4:47 5:18
  Continental Bl 6:21 6:52 7:12 7:32   3:46 4:16 4:46 5:16
Grand Ave Continental Bl 6:22 6:53 7:13 7:33   3:45 4:15 4:45 5:15
Sepulveda Bl 6:23 6:54 7:14 7:34   3:44 4:14 4:44 5:14
Walnut Av at Bldg S/31 6:25 6:59 7:19 7:39   3:41 4:11 4:41 5:11
Selby at Imperial Hwy 6:26 7:00 7:20 7:40   3:40 4:10  4:40 5:10
Imperial Hwy at Hughes Way 6:27 7:01 7:21 7:41   -- --  -- --
  Nash St 6:28 7:03 7:23 7:43   3:38 4:08 4:38 5:08
  Douglas St 6:29 7:04 7:24 7:44   3:37 4:07 4:37 5:07
Aviation Green Line Station 6:32 7:07 7:27 7:47   3:36  4:06 4:36 5:06
Airport Courthouse 6:37 7:12 7:32 7:52   3:35 4:05 4:35 5:05
Aviation Green Line Station      --     --      --     --    3:30  4:00  4:30  5:00