Line 2 - Palos Verdes Peninsula View Line 2 map

Effective September 18, 2006

    AM / Northbound
read top to bottom
 
  PM / Southbound
read bottom to top
 
Hawthorne Bl at Palos Verdes Dr West 6:10 6:30 6:50 7:10   5:08 5:44 6:16 6:46
  Los Verdes Dr 6:13 6:33 6:53 7:13   5:06 5:42 6:14 6:44
  Ocean Crest 6:14 6:34 6:54 7:14   5:05 5:41 6:13 6:43
  Verde Ridge Rd 6:16 6:36 6:55 7:16   5:04 5:40 6:12 6:42
  Seamount/Eddinghill Dr 6:17 6:37 6:56 7:17   5:03 5:39 6:11 6:41
  Ridge Gate Dr/Granvia Alt 6:19 6:39 6:57 7:19   5:02 5:38 6:10 6:40
  Highridge/Grayslake Rds 6:21 6:41 7:01 7:21   5:00 5:36 6:09 6:39
  Silver Spur Rd 6:22 6:42 7:02 7:22   4:58 5:34 6:07 6:37
  Blackhorse Rd 6:23 6:43 7:03 7:23   4:56 5:32 6:06 6:36
  Palos Verdes Dr North 6:24 6:45 7:04 7:25   4:54 5:30 6:04 6:34
  Rolling Hills Rd 6:25 6:47 7:05 7:27   4:52 5:28 6:02 6:32
  Newton St 6:26 6:48 7:06 7:28   4:51 5:27 6:01 6:31
PCH at Hawthorne Bl 6:27 6:49 7:07 7:29   4:49 5:25 5:59 6:29
  Anza Ave 6:28 6:50 7:08 7:30   4:48 5:24 5:58 6:28
Anza Ave at Lomita Bl 6:31 6:53 7:11 7:33   4:46 5:21 5:55 6:25
  Sepulveda Bl 6:32 6:54 7:13 7:35   4:44 5:19 5:53 6:23
  Carson St 6:33 6:55 7:14 7:36   4:43 5:17 5:51 6:21
  Torrance Bl 6:34 6:56 7:16 7:38   4:42 5:15 5:49 6:19
  Emerald St 6:35 6:57 7:17 7:39   4:41 5:14 5:48 6:18
  Del Amo Bl 6:36 6:58 7:18 7:40   4:40 5:13 5:47 6:17
  190th St 6:37 6:59 7:20 7:42   4:39 5:12 5:46 6:16
Inglewood Ave at Artesia Bl 6:41 7:03 7:24 7:45   4:34 5:07 5:41 6:11
166th St 6:43 7:05 7:27 7:49   4:32 5:03 5:37 6:07
Manhattan Beach Bl at Inglewood Ave 6:46 7:08 7:29 7:51   4:30 5:02 5:36 6:06
Dow Ave 6:48 7:10 7:30 7:52   4:29 5:01 5:34 6:04
Doolittle Dr at Stop Sign 6:50 7:12 7:32 7:54   4:27 4:59 5:31 6:01
Space Park Dr at Doolittle Dr (TRW) 6:51 7:13 7:33 7:55   4:26 4:58 5:30 6:00
  Bldg E1 6:52 7:14 7:35 7:57   4:25 4:57 5:29 5:59
Aviation Bl at Marine Ave 6:53 7:15 7:37 7:59   4:24 4:56 5:27 5:57
33rd St 6:54 7:16 7:38 8:00   4:23 4:55 5:26 5:56
  Rosecrans Ave 6:55 7:17 7:39 8:01   4:22 4:54 5:25 5:55
  Alaska Ave 6:56 7:18 7:40 8:02   4:21 4:52 5:24 5:54
  RR Tracks 6:56 7:18 7:40 8:02   4:21 4:52 5:24 5:54
El Segundo Bl at Aviation Bl 6:57 7:19 7:41 8:03    4:20  4:51  5:23  5:53
Douglas St 6:59 7:21 7:43 8:05   4:17 4:49 5:20 5:50
Nash St (Green Line) 7:01 7:23 7:45 8:07   4:15 4:48 5:18 5:48
  Continental Bl 7:03 7:25 7:47 8:09   4:14 4:47 5:17 5:47
Grand Ave at Continental Bl 7:04 7:26 7:48 8:10   4:13 4:46 5:16 5:46
Sepulveda Bl 7:05 7:27 7:49 8:12   4:12 4:45 5:15 5:45
Walnut Ave at Bldg S/31 7:08 7:32 7:54 8:15   4:11 4:41 5:12 5:42
Selby at Imperial Hwy 7:09 7:33 7:55 8:16   4:10 4:40 5:11 5:41
Imperial Hwy at Hughes Way 7:10 7:34 7:56 8:17   -- -- -- --
Nash St 7:11 7:36 7:58 8:18   4:09 4:39 5:09 5:39
  Douglas St 7:12 7:37 7:59 8:19   4:08 4:38 5:08 5:38
Aviation Green Line Station (Far West Landing) 7:15 7:40 8:02 8:22   4:07 4:37 5:07 5:37
Airport Courthouse at Pacific Concourse Dr 7:20 7:45 8:07 8:27   4:05 4:35 5:05 5:35
Aviation Green Line Station (Far West Landing) -- -- -- --   4:00 4:30 5:00 5:30